Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
PLAYERS
3 | DENNIS SCOTT - F
Height: 6-8
Weight: 229
College: Georgia Tech '91
Drafted 4th by Orlando Magic in 1990
Date of birth: September 5, 1968
   STATISTICS
Season G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
1990-91 82 73 2336 503 1183 125 334 153 204 62 173 235 134 62 25 127 203 1284
1991-92 18 15 608 133 331 29 89 64 71 14 52 66 35 20 9 31 49 359
1992-93 54 43 1759 329 763 108 268 92 117 38 148 186 136 57 18 104 131 858
1993-94 82 37 2283 384 949 155 388 123 159 54 164 218 216 81 32 93 161 1046
1994-95 62 10 1499 283 645 150 352 86 114 25 121 146 131 45 14 57 119 802
1995-96 82 82 3041 491 1117 267 628 182 222 63 246 309 243 90 29 122 169 1431
1996-97 66 62 2166 298 749 147 373 80 101 40 163 203 139 74 19 81 138 823
Totals 446 322 13692 2421 5737 981 2432 780 988 296 1067 1363 1034 429 146 615 970 6603
Playoffs 41 31 1385 177 444 92 253 56 72 21 100 121 76 35 9 58 114 502
   AVERAGES
Season G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
1990-91 82 73 28.5 .425 .374 .750 .76 2.11 2.9 1.6 .76 .30 1.55 2.48 15.7
1991-92 18 15 33.8 .402 .326 .901 .78 2.89 3.7 1.9 1.11 .50 1.72 2.72 19.9
1992-93 54 43 32.6 .431 .403 .786 .70 2.74 3.4 2.5 1.06 .33 1.93 2.43 15.9
1993-94 82 37 27.8 .405 .399 .774 .66 2.00 2.7 2.6 .99 .39 1.13 1.96 12.8
1994-95 62 10 24.2 .439 .426 .754 .40 1.95 2.4 2.1 .73 .23 .92 1.92 12.9
1995-96 82 82 37.1 .440 .425 .820 .77 3.00 3.8 3.0 1.10 .35 1.49 2.06 17.5
1996-97 66 62 32.8 .398 .394 .792 .61 2.47 3.1 2.1 1.12 .29 1.23 2.09 12.5
Totals 446 322 30.7 .422 .403 .789 .66 2.39 3.1 2.3 .96 .33 1.38 2.17 14.8
Playoffs 41 31 33.8 .399 .364 .778 .51 2.44 3.0 1.9 .85 .22 1.41 2.78 12.2
   MAGIC HIGHS
Category Season Playoffs
Minutes 54 45
Rebounds 11 7
Assists 8 5
Steals 5 4
Turnovers 7 4
Blocks 5 2
Points 41 25
   AWARDS
1990-91:  NBA Player of the Week (Mar. 10), NBA Rookie of the Month (March), NBA All-Rookie First Team
1995-96:  NBA Player of the Week (Apr. 21)
   ALL-STAR WEEKEND
1990-91:  Placed 3rd in Long Distance Shootout
1995-96:  Placed 2nd in Long Distance Shootout
   STATISTICAL TOP-20
1990-91:  Ranked 11th in three-point field goals with .374
1992-93:  Ranked 8th in three-point field goals with .403
1993-94:  Ranked 11th in three-point field goals with .399
1994-95:  Ranked 11th in three-point field goals with .426
1995-96:  Ranked 13th in three-point field goals with .425
Google   
 
Web MagicPride
ALL PLAYERS
MAGIC'S #3
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Authentic Sunglasses - Online Casino - Drug Rehab - Online Degree - Domain Names - Prada Shoes - SEO Services