Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
SCORES
2008-09 REGULAR SEASON
   GAME-BY-GAME STATISTICS
Date Opponent Score High points High rebounds High assists Opp. high points
29.10.08 Atlanta 85-99 D.Howard 22 D.Howard 15 A.Johnson 3 J.Johnson 25
31.10.08 @Memphis 84-86 R.Lewis 23 D.Howard 14 H.Turkoglu 7 R.Gay 29
01.11.08 Sacramento 121-103 D.Howard 29 D.Howard 14 R.Lewis 6 K.Martin 31
03.11.08 Chicago 96-93 D.Howard 22 D.Howard 15 H.Turkoglu 7 D.Gooden 21
06.11.08 Philadelphia 98-88 H.Turkoglu 20 H.Turkoglu 8 J.Nelson 9 T.Young 19
R.Lewis 20 R.Lewis 8
D.Howard 8
08.11.08 Washington 106-81 D.Howard 31 D.Howard 16 J.Nelson 6 N.Young 20
10.11.08 Portland 99-106 H.Turkoglu 35 D.Howard 19 J.Nelson 7 B.Roy 27
12.11.08 @Oklahoma City 109-92 D.Howard 30 D.Howard 19 H.Turkoglu 7 J.Green 25
14.11.08 @Dallas 102-100 R.Lewis 23 D.Howard 13 A.Johnson 6 J.Howard 25
16.11.08 @Charlotte 90-85 H.Turkoglu 20 D.Howard 7 H.Turkoglu 4 G.Wallace 19
T.Battie 7
18.11.08 Toronto 103-90 H.Turkoglu 22 D.Howard 9 H.Turkoglu 7 C.Bosh 40
R.Lewis 22
J.Nelson 22
21.11.08 @Indiana 100-98(OT) D.Howard 24 D.Howard 17 J.Nelson 9 M.Daniels 25
22.11.08 Houston 95-100 J.Nelson 21 D.Howard 9 J.Nelson 6 M.Yao 22
24.11.08 Milwaukee 108-101 D.Howard 24 D.Howard 13 J.Nelson 6 R.Jefferson 25
26.11.08 @Philadelphia 96-94 D.Howard 21 D.Howard 14 H.Turkoglu 7 E.Brand 21
27.11.08 @Washington 105-90 D.Howard 26 D.Howard 14 A.Johnson 12 C.Butler 25
29.11.08 Indiana 110-96 D.Howard 32 D.Howard 21 A.Johnson 4 D.Granger 27
J.J.Redick 4
01.12.08 @Boston 88-107 R.Lewis 30 D.Howard 15 A.Johnson 4 P.Pierce 24
H.Turkoglu 4
03.12.08 Minnesota 100-89 D.Howard 23 D.Howard 14 R.Lewis 5 A.Jefferson 19
R.Lewis 23
05.12.08 Oklahoma City 98-89 D.Howard 21 D.Howard 23 H.Turkoglu 7 R.Westbrook 19
J.Nelson 7
08.12.08 @LA Clippers 95-88 D.Howard 23 D.Howard 22 H.Turkoglu 6 B.Davis 27
09.12.08 @Portland 109-108 R.Lewis 27 R.Lewis 9 J.Nelson 6 B.Roy 30
12.12.08 @Phoenix 112-113 D.Howard 19 R.Lewis 8 J.Nelson 6 A.Stoudemire 21
A.Johnson 6 S.Nash 21
J.Richardson 21
13.12.08 @Utah 103-94 R.Lewis 27 R.Lewis 9 J.Nelson 6 D.Williams 17
A.Kirilenko 17
15.12.08 @Golden State 109-98 J.Nelson 32 M.Gortat 13 H.Turkoglu 8 A.Biedrins 23
18.12.08 San Antonio 90-78 J.Nelson 24 D.Howard 13 J.Nelson 7 T.Duncan 19
20.12.08 LA Lakers 106-103 J.Nelson 27 D.Howard 12 H.Turkoglu 7 K.Bryant 41
22.12.08 Golden State 113-81 J.Nelson 22 D.Howard 11 H.Turkoglu 7 J.Crawford 18
J.Nelson 7
25.12.08 New Orleans 88-68 H.Turkoglu 20 D.Howard 15 H.Turkoglu 5 D.West 13
27.12.08 @Minnesota 118-94 H.Turkoglu 26 H.Turkoglu 7 J.Nelson 8 R.McCants 21
R.Lewis 7
29.12.08 @Detroit 82-88 R.Lewis 23 D.Howard 18 H.Turkoglu 8 R.Stuckey 19
31.12.08 @Chicago 113-94 R.Lewis 21 D.Howard 14 J.Nelson 5 J.Noah 19
02.01.09 Miami 86-76 R.Lewis 17 D.Howard 15 J.Nelson 5 D.Wade 33
H.Turkoglu 5
04.01.09 @Toronto 102-108 D.Howard 39 D.Howard 8 R.Lewis 9 A.Parker 26
06.01.09 Washington 89-80 H.Turkoglu 22 D.Howard 16 H.Turkoglu 7 C.Butler 29
07.01.09 @Atlanta 106-102 D.Howard 23 D.Howard 19 H.Turkoglu 8 J.Smith 21
09.01.09 Atlanta 121-87 H.Turkoglu 21 M.Gortat 12 J.Nelson 9 A.Law 16
11.01.09 @San Antonio 105-98 D.Howard 24 D.Howard 14 H.Turkoglu 5 T.Parker 31
J.Nelson 5
13.01.09 @Sacramento 139-107 D.Howard 25 D.Howard 15 J.Nelson 11 K.Martin 30
16.01.09 @LA Lakers 109-103 J.Nelson 28 D.Howard 20 J.Nelson 8 K.Bryant 28
17.01.09 @Denver 106-88 H.Turkoglu 31 D.Howard 20 J.Nelson 5 L.Kleiza 26
H.Turkoglu 5
22.01.09 Boston 80-90 H.Turkoglu 22 D.Howard 11 J.Nelson 3 P.Pierce 27
24.01.09 @Miami 97-103 D.Howard 22 D.Howard 10 J.Nelson 7 D.Wade 27
27.01.09 Indiana 135-111 M.Pietrus 27 D.Howard 10 J.Nelson 8 T.J.Ford 23
M.Pietrus 10 H.Turkoglu 8
29.01.09 Cleveland 99-88 D.Howard 22 D.Howard 18 R.Lewis 5 L.James 23
01.02.09 @Toronto 113-90 D.Howard 29 D.Howard 14 J.Nelson 10 J.Calderon 16
02.02.09 Dallas 95-105 D.Howard 35 D.Howard 11 H.Turkoglu 4 D.Nowitzki 29
04.02.09 LA Clippers 125-96 A.Johnson 25 D.Howard 15 H.Turkoglu 6 A.Thornton 27
06.02.09 @Indiana 102-107 D.Howard 21 D.Howard 20 H.Turkoglu 11 D.Granger 33
08.02.09 New Jersey 101-84 D.Howard 30 D.Howard 16 H.Turkoglu 8 D.Harris 28
11.02.09 Denver 73-82 D.Howard 16 D.Howard 15 H.Turkoglu 5 C.Anthony 29
17.02.09 Charlotte 107-102(OT) D.Howard 45 D.Howard 19 H.Turkoglu 7 R.Felton 22
18.02.09 @New Orleans 85-117 R.Lewis 17 D.Howard 8 R.Lewis 8 C.Paul 36
M.Gortat 8
20.02.09 @Charlotte 92-80 H.Turkoglu 24 D.Howard 16 R.Alston 8 R.Felton 16
22.02.09 Miami 122-99 D.Howard 32 D.Howard 17 R.Alston 9 D.Wade 50
24.02.09 @Chicago 102-120 D.Howard 26 D.Howard 12 R.Alston 5 D.Rose 22
R.Lewis 5
25.02.09 @New York 114-109 H.Turkoglu 33 D.Howard 21 R.Lewis 4 N.Robinson 32
27.02.09 Detroit 85-93 D.Howard 21 D.Howard 13 R.Alston 6 R.Hamilton 31
28.02.09 @Philadelphia 106-100 R.Lewis 23 D.Howard 8 H.Turkoglu 7 A.Miller 23
H.Turkoglu 23
03.03.09 Phoenix 111-99 R.Lewis 29 R.Lewis 12 H.Turkoglu 6 J.Richardson 27
R.Alston 6
06.03.09 New Jersey 105-102 D.Howard 26 D.Howard 15 R.Alston 6 D.Harris 25
08.03.09 @Boston 86-79 D.Howard 18 D.Howard 15 R.Alston 8 R.Allen 32
09.03.09 @Detroit 94-98 D.Howard 27 D.Howard 14 R.Alston 5 R.Hamilton 29
11.03.09 Chicago 107-79 T.Battie 18 M.Gortat 15 R.Alston 6 J.Salmons 18
A.Johnson 6
13.03.09 @Washington 112-103 M.Pietrus 21 D.Howard 13 D.Howard 7 A.Jamison 36
15.03.09 Utah 105-87 D.Howard 28 D.Howard 20 H.Turkoglu 8 C.Boozer 23
17.03.09 @Cleveland 93-97 R.Alston 23 D.Howard 15 H.Turkoglu 7 L.James 43
18.03.09 @Milwaukee 106-80 D.Howard 28 D.Howard 12 D.Howard 7 C.Villanueva 17
H.Turkoglu 7
21.03.09 New York 110-103 R.Lewis 27 M.Gortat 8 H.Turkoglu 9 Q.Richardson 33
23.03.09 @New York 106-102 D.Howard 29 D.Howard 14 H.Turkoglu 3 N.Robinson 19
25.03.09 Boston 84-82 D.Howard 24 D.Howard 21 R.Alston 6 P.Pierce 26
27.03.09 Milwaukee 110-94 R.Lewis 19 M.Gortat 11 R.Alston 5 C.Bell 19
D.Howard 5 R.Sessions 19
30.03.09 @Miami 101-95 D.Howard 22 D.Howard 18 R.Alston 5 D.Wade 42
H.Turkoglu 5
01.04.09 Toronto 95-99 D.Howard 30 D.Howard 9 H.Turkoglu 6 C.Bosh 24
03.04.09 Cleveland 116-87 R.Lewis 22 D.Howard 11 R.Alston 10 L.James 26
04.04.09 @Atlanta 88-82 D.Howard 21 D.Howard 23 D.Howard 5 J.Johnson 21
07.04.09 @Houston 83-93 R.Lewis 22 R.Lewis 12 R.Lewis 4 M.Yao 20
H.Turkoglu 4
08.04.09 Memphis 81-78 H.Turkoglu 20 D.Howard 13 H.Turkoglu 7 R.Gay 18
10.04.09 New York 95-105 H.Turkoglu 24 D.Howard 14 H.Turkoglu 5 A.Harrington 27
R.Alston 5
11.04.09 @New Jersey 93-103 H.Turkoglu 16 D.Howard 8 R.Alston 8 V.Carter 27
13.04.09 @Milwaukee 80-98 C.Lee 17 M.Gortat 18 R.Alston 4 R.Jefferson 24
15.04.09 Charlotte 98-73 T.Battie 21 D.Howard 12 M.Pietrus 5 R.Felton 13
Google   
 
Web MagicPride
ALL SCORES
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Indian Bridal Makeup - Gambling News - Audi Los Angeles - Drug Rehab - Online Degree - Domain Names - Prada Sneakers - SEO Services