Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
1993-94 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
O'Neal, Shaquille 81 81 3224 953 1591 0 2 471 850 384 688 1072 195 76 231 222 281 2377
Hardaway, Anfernee 82 82 3015 509 1092 50 187 245 330 192 247 439 544 190 51 292 205 1313
Anderson, Nick 81 81 2811 504 1054 101 314 168 250 113 363 476 294 134 33 165 148 1277
Scott, Dennis 82 37 2283 384 949 155 388 123 159 54 164 218 216 81 32 93 161 1046
Skiles, Scott 82 46 2303 276 644 68 165 195 222 42 147 189 503 47 2 193 171 815
Royal, Donald 74 0 1357 174 347 0 2 199 269 94 154 248 61 50 16 76 121 547
Turner, Jeff 68 51 1536 199 426 18 55 35 45 79 192 271 60 23 11 75 239 451
Bowie, Anthony 70 0 948 139 289 1 18 41 49 29 91 120 102 32 12 58 81 320
Krystowiak, Larry 34 11 682 71 148 0 1 31 39 38 85 123 35 14 4 29 74 173
Avent, Anthony 41 20 676 58 170 0 0 28 44 84 100 184 32 17 11 42 87 144
Rollins, Tree 45 1 384 29 53 0 0 18 30 33 63 96 9 7 35 13 55 76
Green, Litterial 29 0 126 22 57 1 4 28 37 6 6 12 9 6 1 13 16 73
Kite, Greg 29 0 309 13 35 0 0 8 22 22 48 70 4 2 12 17 61 34
Lichti, Todd 4 0 20 4 9 0 0 0 0 3 1 4 2 2 0 2 3 8
Tower, Keith 11 0 32 4 9 0 0 0 0 0 6 6 1 0 0 0 6 8
Hammink, Geert 1 0 3 1 3 0 0 0 0 1 0 1 1 0 0 0 1 2
Williams, Lorenzo 3 0 19 1 6 0 1 0 0 3 1 4 2 2 3 0 3 2
Cook, Anthony 2 0 2 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0
Magic 82 19730 3341 6883 394 1137 1590 2346 1177 2356 3533 2070 683 456 1327 1713 8666
Opponents 82 19730 3263 7125 296 847 1525 2047 1197 2305 3502 2103 756 442 1228 1844 8347
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
O'Neal, Shaquille 81 81 39.8 .599 .000 .554 4.74 8.49 13.2 2.4 .94 2.85 2.74 3.47 29.3
Hardaway, Anfernee 82 82 36.8 .466 .267 .742 2.34 3.01 5.4 6.6 2.32 .62 3.56 2.50 16.0
Anderson, Nick 81 81 34.7 .478 .322 .672 1.40 4.48 5.9 3.6 1.65 .41 2.04 1.83 15.8
Scott, Dennis 82 37 27.8 .405 .399 .774 .66 2.00 2.7 2.6 .99 .39 1.13 1.96 12.8
Skiles, Scott 82 46 28.1 .429 .412 .878 .51 1.79 2.3 6.1 .57 .02 2.35 2.09 9.9
Royal, Donald 74 0 18.3 .501 .000 .740 1.27 2.08 3.4 .8 .68 .22 1.03 1.64 7.4
Turner, Jeff 68 51 22.6 .467 .327 .778 1.16 2.82 4.0 .9 .34 .16 1.10 3.51 6.6
Krystowiak, Larry 34 11 20.1 .480 .000 .795 1.12 2.50 3.6 1.0 .41 .12 .85 2.18 5.1
Bowie, Anthony 70 0 13.5 .481 .056 .837 .41 1.30 1.7 1.5 .46 .17 .83 1.16 4.6
Avent, Anthony 41 20 16.5 .341 .000 .636 2.05 2.44 4.5 .8 .41 .27 1.02 2.12 3.5
Green, Litterial 29 0 4.3 .386 .250 .757 .21 .21 .4 .3 .21 .03 .45 .55 2.5
Hammink, Geert 1 0 3.0 .333 .000 .000 1.00 .00 1.0 1.0 .00 .00 .00 1.00 2.0
Lichti, Todd 4 0 5.0 .444 .000 .000 .75 .25 1.0 .5 .50 .00 .50 .75 2.0
Rollins, Tree 45 1 8.5 .547 .000 .600 .73 1.40 2.1 .2 .16 .78 .29 1.22 1.7
Kite, Greg 29 0 10.7 .371 .000 .364 .76 1.66 2.4 .1 .07 .41 .59 2.10 1.2
Tower, Keith 11 0 2.9 .444 .000 .000 .00 .55 .5 .1 .00 .00 .00 .55 .7
Williams, Lorenzo 3 0 6.3 .167 .000 .000 1.00 .33 1.3 .7 .67 1.00 .00 1.00 .7
Cook, Anthony 2 0 1.0 .000 .000 .000 .00 .00 .0 .0 .00 1.00 .50 .00 .0
Magic 82 240.6 .485 .347 .678 14.4 28.7 43.1 25.2 8.33 5.56 16.2 20.9 105.7
Opponents 82 240.6 .458 .349 .745 14.6 28.1 42.7 25.6 9.22 5.39 15.0 22.5 101.8
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Nitro RC Car - Casino Review - Drug Rehab - Online Degree - Web Hosting - Prada Shoes - SEO Services