Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
1995-96 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
Hardaway, Anfernee 82 82 3015 623 1215 89 283 445 580 129 225 354 582 166 41 229 160 1780
O'Neal, Shaquille 54 52 1946 592 1033 1 2 249 511 182 414 596 155 34 115 155 193 1434
Scott, Dennis 82 82 3041 491 1117 267 628 182 222 63 246 309 243 90 29 122 169 1431
Anderson, Nick 77 77 2717 400 904 168 430 166 240 92 323 415 279 121 46 141 135 1134
Grant, Horace 63 62 2286 347 677 1 6 152 207 178 402 580 170 62 74 64 144 847
Shaw, Brian 75 1 1679 182 486 41 144 91 114 58 166 224 336 58 11 173 160 496
Royal, Donald 64 7 963 106 216 0 2 125 164 57 96 153 42 29 15 52 97 337
Bowie, Anthony 74 4 1078 128 272 12 31 40 46 40 83 123 105 34 10 55 112 308
Wolf, Joe 63 8 1047 135 262 0 6 21 29 49 136 185 63 13 5 40 161 291
Koncak, Jon 67 35 1288 84 175 3 9 32 57 63 209 272 51 27 44 41 226 203
Thompson, Brooks 33 0 246 48 103 25 64 19 27 4 20 24 31 12 0 24 35 140
Vaughn, David 33 0 266 27 80 0 1 10 18 33 47 80 8 6 15 18 68 64
Turner, Jeff 13 0 192 18 51 9 27 2 2 10 18 28 6 2 1 11 33 47
Armstrong, Darrell 13 0 41 16 32 6 12 4 4 0 2 2 5 6 0 6 4 42
Bonner, Anthony 4 0 43 5 15 0 0 3 7 6 13 19 4 3 0 3 11 13
Hammink, Geert 3 0 7 1 2 0 0 2 4 2 1 3 0 0 0 2 1 4
Magic 82 19855 3203 6640 622 1645 1543 2232 966 2401 3367 2080 663 406 1160 1709 8571
Opponents 82 19855 3060 6736 496 1357 1499 2037 1087 2365 3452 1869 644 324 1238 1827 8115
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
O'Neal, Shaquille 54 52 36.0 .573 .500 .487 3.37 7.67 11.0 2.9 .63 2.13 2.87 3.57 26.6
Hardaway, Anfernee 82 82 36.8 .513 .314 .767 1.57 2.74 4.3 7.1 2.02 .50 2.79 1.95 21.7
Scott, Dennis 82 82 37.1 .440 .425 .820 .77 3.00 3.8 3.0 1.10 .35 1.49 2.06 17.5
Anderson, Nick 77 77 35.3 .442 .391 .692 1.19 4.19 5.4 3.6 1.57 .60 1.83 1.75 14.7
Grant, Horace 63 62 36.3 .513 .167 .734 2.83 6.38 9.2 2.7 .98 1.17 1.02 2.29 13.4
Shaw, Brian 75 1 22.4 .374 .285 .798 .77 2.21 3.0 4.5 .77 .15 2.31 2.13 6.6
Royal, Donald 64 7 15.0 .491 .000 .762 .89 1.50 2.4 .7 .45 .23 .81 1.52 5.3
Wolf, Joe 63 8 16.6 .515 .000 .724 .78 2.16 2.9 1.0 .21 .08 .63 2.56 4.6
Thompson, Brooks 33 0 7.5 .466 .391 .704 .12 .61 .7 .9 .36 .00 .73 1.06 4.2
Bowie, Anthony 74 4 14.6 .471 .387 .870 .54 1.12 1.7 1.4 .46 .14 .74 1.51 4.2
Turner, Jeff 13 0 14.8 .353 .333 1.00 .77 1.38 2.2 .5 .15 .08 .85 2.54 3.6
Bonner, Anthony 4 0 10.8 .333 .000 .429 1.50 3.25 4.8 1.0 .75 .00 .75 2.75 3.3
Armstrong, Darrell 13 0 3.2 .500 .500 1.00 .00 .15 .2 .4 .46 .00 .46 .31 3.2
Koncak, Jon 67 35 19.2 .480 .333 .561 .94 3.12 4.1 .8 .40 .66 .61 3.37 3.0
Vaughn, David 33 0 8.1 .338 .000 .556 1.00 1.42 2.4 .2 .18 .45 .55 2.06 1.9
Hammink, Geert 3 0 2.3 .500 .000 .500 .67 .33 1.0 .0 .00 .00 .67 .33 1.3
Magic 82 242.1 .482 .378 .691 11.8 29.3 41.1 25.4 8.09 4.95 14.1 20.8 104.5
Opponents 82 242.1 .454 .366 .736 13.3 28.8 42.1 22.8 7.85 3.95 15.1 22.3 99.0
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Asian Bridal Makeup - Online Casinos - Drug Rehab - Online Colleges - Cheap Domain - Prada Sneakers - SEO Services