Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
1998-99 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
Hardaway, Anfernee 50 50 1944 301 717 40 140 149 211 74 210 284 266 111 23 150 111 791
Anderson, Nick 47 39 1581 253 640 96 277 99 162 51 226 277 91 64 15 83 72 701
Armstrong, Darrell 50 15 1502 230 522 69 189 161 178 53 127 180 335 108 4 158 90 690
Austin, Isaac 49 49 1259 185 453 2 7 105 157 83 154 237 89 47 35 114 125 477
Grant, Horace 50 50 1660 198 456 0 2 47 70 117 234 351 90 46 60 44 99 443
Harpring, Matt 50 22 1114 148 320 10 25 102 143 88 126 214 45 30 6 73 112 408
Doleac, Michael 49 0 780 125 267 0 0 54 80 66 82 148 20 19 17 26 117 304
Strong, Derek 44 0 695 76 180 0 2 71 99 66 95 161 17 15 7 37 64 223
Outlaw, Charles 31 22 851 84 154 0 3 35 81 54 113 167 56 40 43 58 79 203
Wilkins, Dominique 27 2 252 50 132 5 19 29 42 30 41 71 16 4 1 23 19 134
Armstrong, B.J. 22 0 180 19 45 1 7 9 11 1 22 23 34 9 0 15 15 48
Schayes, Danny 19 1 143 11 29 0 0 6 8 3 11 14 4 1 2 8 23 28
Overton, Doug 6 0 33 6 12 0 2 6 6 1 1 2 3 1 0 3 2 18
Simon, Miles 5 0 19 1 5 0 2 0 0 1 1 2 0 1 0 3 1 2
Wilkins, Gerald 3 0 28 0 9 0 0 2 2 0 1 1 1 0 0 3 3 2
Ollie, Kevin 1 0 4 0 1 0 0 1 2 0 1 1 0 0 0 0 1 1
Kerner, Jonathan 1 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
Magic 50 12050 1687 3943 223 675 876 1252 688 1445 2133 1067 496 213 819 935 4473
Opponents 50 12050 1708 3856 230 667 697 986 595 1424 2019 1039 468 239 863 1111 4343
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
Hardaway, Anfernee 50 50 38.9 .420 .286 .706 1.48 4.20 5.7 5.3 2.22 .46 3.00 2.22 15.8
Anderson, Nick 47 39 33.6 .395 .347 .611 1.09 4.81 5.9 1.9 1.36 .32 1.77 1.53 14.9
Armstrong, Darrell 50 15 30.0 .441 .365 .904 1.06 2.54 3.6 6.7 2.16 .08 3.16 1.80 13.8
Austin, Isaac 49 49 25.7 .408 .286 .669 1.69 3.14 4.8 1.8 .96 .71 2.33 2.55 9.7
Grant, Horace 50 50 33.2 .434 .000 .671 2.34 4.68 7.0 1.8 .92 1.20 .88 1.98 8.9
Harpring, Matt 50 22 22.3 .463 .400 .713 1.76 2.52 4.3 .9 .60 .12 1.46 2.24 8.2
Outlaw, Charles 31 22 27.5 .545 .000 .432 1.74 3.65 5.4 1.8 1.29 1.39 1.87 2.55 6.5
Doleac, Michael 49 0 15.9 .468 .000 .675 1.35 1.67 3.0 .4 .39 .35 .53 2.39 6.2
Strong, Derek 44 0 15.8 .422 .000 .717 1.50 2.16 3.7 .4 .34 .16 .84 1.45 5.1
Wilkins, Dominique 27 2 9.3 .379 .263 .690 1.11 1.52 2.6 .6 .15 .04 .85 .70 5.0
Overton, Doug 6 0 5.5 .500 .000 1.00 .17 .17 .3 .5 .17 .00 .50 .33 3.0
Armstrong, B.J. 22 0 8.2 .422 .143 .818 .05 1.00 1.0 1.5 .41 .00 .68 .68 2.2
Schayes, Danny 19 1 7.5 .379 .000 .750 .16 .58 .7 .2 .05 .11 .42 1.21 1.5
Ollie, Kevin 1 0 4.0 .000 .000 .500 .00 1.00 1.0 .0 .00 .00 .00 1.00 1.0
Wilkins, Gerald 3 0 9.3 .000 .000 1.00 .00 .33 .3 .3 .00 .00 1.00 1.00 .7
Simon, Miles 5 0 3.8 .200 .000 .000 .20 .20 .4 .0 .20 .00 .60 .20 .4
Kerner, Jonathan 1 0 5.0 .000 .000 .000 .00 .00 .0 .0 .00 .00 .00 2.00 .0
Magic 50 241.0 .428 .330 .700 13.8 28.9 42.7 21.3 9.92 4.26 16.4 18.7 89.5
Opponents 50 241.0 .443 .345 .707 11.9 28.5 40.4 20.8 9.36 4.78 17.3 22.2 86.9
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Nitro RC Car - Online Casinos - Drug Rehab - Online Degree - Hosting - Gucci Sneakers - SEO Services