Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
1999-00 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
Armstrong, Darrell 82 82 2590 484 1119 137 403 225 247 65 205 270 501 169 9 248 137 1330
Amaechi, John 80 53 1684 306 700 1 6 223 291 62 204 266 95 35 37 139 161 836
Atkins, Chucky 82 0 1626 314 741 57 163 97 133 20 106 126 306 52 3 142 137 782
Garrity, Pat 82 1 1479 258 585 79 197 80 111 44 166 210 58 31 19 85 197 675
Williams, Monty 75 23 1501 263 538 2 5 123 166 96 154 250 106 46 17 109 187 651
Maggette, Corey 77 5 1370 224 469 2 11 196 261 123 180 303 61 24 26 138 169 646
Gatling, Chris 45 0 1041 210 462 7 23 171 245 91 206 297 40 48 10 105 142 598
Doleac, Michael 81 29 1335 242 535 1 2 80 95 89 245 334 63 29 34 65 224 565
Abdul-Wahad, Tariq 46 46 1205 223 515 2 21 115 151 77 162 239 72 53 16 87 116 563
Outlaw, Charles 82 55 2326 204 339 0 3 82 162 202 323 525 245 113 148 133 203 490
Mercer, Ron 31 31 969 188 468 0 9 94 119 35 63 98 54 42 8 64 76 470
Wallace, Ben 81 81 1959 168 334 0 0 54 114 211 454 665 67 72 130 67 162 390
Johnson, Anthony 18 4 214 26 61 1 5 9 15 6 6 12 13 10 2 8 17 62
Parker, Anthony 16 0 185 24 57 1 14 8 11 5 22 27 10 8 4 11 13 57
Strong, Derek 20 0 148 21 48 1 4 11 14 11 33 44 4 5 2 12 15 54
Harpring, Matt 4 0 63 4 17 2 2 6 7 5 7 12 8 5 1 1 7 16
Taylor, Johnny 5 0 29 5 12 1 1 0 0 2 3 5 1 1 1 2 4 11
Boykins, Earl 1 0 8 3 4 0 0 0 0 1 0 1 3 0 0 0 0 6
Garris, Kiwane 3 0 23 2 10 0 1 0 0 0 1 1 2 0 0 1 0 4
Magic 82 19755 3169 7014 294 870 1574 2142 1145 2540 3685 1709 743 467 1443 1967 8206
Opponents 82 19755 3076 6919 431 1277 1567 2104 1094 2473 3567 1991 724 475 1488 2008 8150
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
Armstrong, Darrell 82 82 31.6 .433 .340 .911 .79 2.50 3.3 6.1 2.06 .11 3.02 1.67 16.2
Mercer, Ron 31 31 31.3 .402 .000 .790 1.13 2.03 3.2 1.7 1.35 .26 2.06 2.45 15.2
Gatling, Chris 45 0 23.1 .455 .304 .698 2.02 4.58 6.6 .9 1.07 .22 2.33 3.16 13.3
Abdul-Wahad, Tariq 46 46 26.2 .433 .095 .762 1.67 3.52 5.2 1.6 1.15 .35 1.89 2.52 12.2
Amaechi, John 80 53 21.1 .437 .167 .766 .78 2.55 3.3 1.2 .44 .46 1.74 2.01 10.5
Atkins, Chucky 82 0 19.8 .424 .350 .729 .24 1.29 1.5 3.7 .63 .04 1.73 1.67 9.5
Williams, Monty 75 23 20.0 .489 .400 .741 1.28 2.05 3.3 1.4 .61 .23 1.45 2.49 8.7
Maggette, Corey 77 5 17.8 .478 .182 .751 1.60 2.34 3.9 .8 .31 .34 1.79 2.19 8.4
Garrity, Pat 82 1 18.0 .441 .401 .721 .54 2.02 2.6 .7 .38 .23 1.04 2.40 8.2
Doleac, Michael 81 29 16.5 .452 .500 .842 1.10 3.02 4.1 .8 .36 .42 .80 2.77 7.0
Boykins, Earl 1 0 8.0 .750 .000 .000 1.00 .00 1.0 3.0 .00 .00 .00 .00 6.0
Outlaw, Charles 82 55 28.4 .602 .000 .506 2.46 3.94 6.4 3.0 1.38 1.80 1.62 2.48 6.0
Wallace, Ben 81 81 24.2 .503 .000 .474 2.60 5.60 8.2 .8 .89 1.60 .83 2.00 4.8
Harpring, Matt 4 0 15.8 .235 1.00 .857 1.25 1.75 3.0 2.0 1.25 .25 .25 1.75 4.0
Parker, Anthony 16 0 11.6 .421 .071 .727 .31 1.38 1.7 .6 .50 .25 .69 .81 3.6
Johnson, Anthony 18 4 11.9 .426 .200 .600 .33 .33 .7 .7 .56 .11 .44 .94 3.4
Strong, Derek 20 0 7.4 .438 .250 .786 .55 1.65 2.2 .2 .25 .10 .60 .75 2.7
Taylor, Johnny 5 0 5.8 .417 1.00 .000 .40 .60 1.0 .2 .20 .20 .40 .80 2.2
Garris, Kiwane 3 0 7.7 .200 .000 .000 .00 .33 .3 .7 .00 .00 .33 .00 1.3
Magic 82 240.9 .452 .338 .735 14.0 31.0 44.9 20.8 9.06 5.70 17.6 24.0 100.1
Opponents 82 240.9 .445 .338 .745 13.3 30.2 43.5 24.3 8.83 5.79 18.1 24.5 99.4
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Authentic Sunglasses - Online Casinos - Drug Rehab - Online Degree - Domain Names - Prada Shoes - SEO Services