Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
2000-01 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
McGrady, Tracy 77 77 3087 788 1724 59 166 430 587 192 388 580 352 116 118 198 160 2065
Armstrong, Darrell 75 75 2767 413 1002 143 403 220 249 94 249 343 524 135 13 200 155 1189
Miller, Mike 82 62 2390 368 845 148 364 91 128 66 261 327 140 51 19 97 200 975
Amaechi, John 82 36 1710 237 592 0 7 176 279 77 191 268 74 28 29 124 175 650
Garrity, Pat 76 1 1579 223 576 97 224 85 98 51 159 210 51 40 15 68 241 628
Outlaw, Charles 80 69 2534 226 368 1 2 129 225 211 408 619 225 105 137 141 241 582
Doleac, Michael 77 21 1398 220 527 0 3 50 59 70 203 273 65 37 41 59 239 490
Williams, Monty 82 0 1211 162 364 1 13 85 133 86 157 243 79 29 16 85 136 410
Hudson, Troy 75 7 1008 125 372 22 109 85 104 38 67 105 162 37 3 92 82 357
DeClercq, Andrew 67 51 903 107 193 0 0 47 82 91 145 236 32 41 33 51 198 261
Reid, Don 65 7 764 82 145 0 0 46 75 84 158 242 21 23 54 48 190 210
Hill, Grant 4 4 133 19 43 1 1 16 26 8 17 25 25 5 2 11 9 55
Alexander, Cory 26 0 227 18 56 4 16 12 18 0 25 25 36 16 0 25 29 52
Brown, Dee 7 0 155 16 44 12 32 4 5 0 11 11 12 4 0 7 10 48
Perry, Elliot 6 0 39 5 11 0 1 0 0 1 3 4 5 3 0 6 1 10
Robinson, James 6 0 50 4 11 2 5 0 0 0 8 8 0 4 1 4 5 10
Magic 82 19955 3013 6873 490 1346 1476 2068 1069 2450 3519 1803 674 481 1245 2071 7992
Opponents 82 19955 2830 6499 366 1059 1885 2566 1061 2609 3670 1793 695 440 1408 1946 7911
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
McGrady, Tracy 77 77 40.1 .457 .355 .733 2.49 5.04 7.5 4.6 1.51 1.53 2.57 2.08 26.8
Armstrong, Darrell 75 75 36.9 .412 .355 .884 1.25 3.32 4.6 7.0 1.80 .17 2.67 2.07 15.9
Hill, Grant 4 4 33.3 .442 1.00 .615 2.00 4.25 6.3 6.3 1.25 .50 2.75 2.25 13.8
Miller, Mike 82 62 29.1 .436 .407 .711 .80 3.18 4.0 1.7 .62 .23 1.18 2.44 11.9
Garrity, Pat 76 1 20.8 .387 .433 .867 .67 2.09 2.8 .7 .53 .20 .89 3.17 8.3
Amaechi, John 82 36 20.9 .400 .000 .631 .94 2.33 3.3 .9 .34 .35 1.51 2.13 7.9
Outlaw, Charles 80 69 31.7 .614 .500 .573 2.64 5.10 7.7 2.8 1.31 1.71 1.76 3.01 7.3
Brown, Dee 7 0 22.1 .364 .375 .800 .00 1.57 1.6 1.7 .57 .00 1.00 1.43 6.9
Doleac, Michael 77 21 18.2 .417 .000 .847 .91 2.64 3.5 .8 .48 .53 .77 3.10 6.4
Williams, Monty 82 0 14.8 .445 .077 .639 1.05 1.91 3.0 1.0 .35 .20 1.04 1.66 5.0
Hudson, Troy 75 7 13.4 .336 .202 .817 .51 .89 1.4 2.2 .49 .04 1.23 1.09 4.8
DeClercq, Andrew 67 51 13.5 .554 .000 .573 1.36 2.16 3.5 .5 .61 .49 .76 2.96 3.9
Reid, Don 65 7 11.8 .566 .000 .613 1.29 2.43 3.7 .3 .35 .83 .74 2.92 3.2
Alexander, Cory 26 0 8.7 .321 .250 .667 .00 .96 1.0 1.4 .62 .00 .96 1.12 2.0
Perry, Elliot 6 0 6.5 .455 .000 .000 .17 .50 .7 .8 .50 .00 1.00 .17 1.7
Robinson, James 6 0 8.3 .364 .400 .000 .00 1.33 1.3 .0 .67 .17 .67 .83 1.7
Magic 82 243.4 .438 .364 .714 13.0 29.9 42.9 22.0 8.22 5.87 15.2 25.3 97.5
Opponents 82 243.4 .435 .346 .735 12.9 31.8 44.8 21.9 8.48 5.37 17.2 23.7 96.5
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Nitro RC Car - Gambling News - Drug Rehab - Online Degree - Cheap Hosting - Prada Sneakers - SEO Services