Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
2001-02 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
McGrady, Tracy 76 76 2912 715 1586 103 283 415 555 150 447 597 400 119 73 189 139 1948
Armstrong, Darrell 82 79 2730 347 828 139 398 182 205 83 236 319 453 157 10 175 166 1015
Miller, Mike 63 53 2123 351 802 116 303 138 181 49 224 273 198 47 23 108 145 956
Hudson, Troy 81 4 1854 354 815 66 187 176 201 30 115 145 255 57 6 163 119 950
Garrity, Pat 80 43 2406 327 767 169 396 61 73 77 261 338 99 61 28 68 230 884
Grant, Horace 76 76 2210 264 515 0 0 80 111 159 322 481 104 57 49 51 118 608
Williams, Monty 68 19 1284 198 362 0 4 88 134 80 155 235 96 49 17 86 134 484
Ewing, Patrick 65 4 901 148 333 0 1 94 134 60 203 263 35 22 45 65 129 390
Hill, Grant 14 14 512 83 195 0 2 69 80 29 96 125 64 8 4 37 40 235
Reid, Don 68 5 714 90 190 0 0 44 68 65 111 176 27 20 44 54 180 224
Hunter, Steven 53 21 516 67 147 0 0 55 94 40 57 97 5 5 43 16 81 189
DeClercq, Andrew 61 14 633 67 149 0 0 28 50 74 89 163 22 23 24 34 130 162
Buechler, Jud 60 2 630 42 112 19 54 2 4 27 81 108 29 20 8 14 46 105
Jackson, Jaren 9 0 144 15 37 7 20 2 4 1 16 17 8 5 0 8 13 39
Outlaw, Charles 10 0 160 13 21 0 0 8 18 15 14 29 5 9 9 11 23 34
Sasser, Jeryl 7 0 36 3 14 0 0 4 5 3 4 7 2 3 0 2 3 10
Brown, Dee 7 0 65 3 20 1 12 0 0 0 9 9 2 3 1 4 4 7
Magic 82 19830 3087 6893 620 1660 1446 1917 942 2440 3382 1804 665 384 1119 1700 8240
Opponents 82 19830 3116 6828 409 1161 1470 1994 1086 2633 3719 1930 659 384 1292 1740 8111
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
McGrady, Tracy 76 76 38.3 .451 .364 .748 1.97 5.88 7.9 5.3 1.57 .96 2.49 1.83 25.6
Hill, Grant 14 14 36.6 .426 .000 .863 2.07 6.86 8.9 4.6 .57 .29 2.64 2.86 16.8
Miller, Mike 63 53 33.7 .438 .383 .762 .78 3.56 4.3 3.1 .75 .37 1.71 2.30 15.2
Armstrong, Darrell 82 79 33.3 .419 .349 .888 1.01 2.88 3.9 5.5 1.91 .12 2.13 2.02 12.4
Hudson, Troy 81 4 22.9 .434 .353 .876 .37 1.42 1.8 3.1 .70 .07 2.01 1.47 11.7
Garrity, Pat 80 43 30.1 .426 .427 .836 .96 3.26 4.2 1.2 .76 .35 .85 2.88 11.1
Grant, Horace 76 76 29.1 .513 .000 .721 2.09 4.24 6.3 1.4 .75 .64 .67 1.55 8.0
Williams, Monty 68 19 18.9 .547 .000 .657 1.18 2.28 3.5 1.4 .72 .25 1.26 1.97 7.1
Ewing, Patrick 65 4 13.9 .444 .000 .701 .92 3.12 4.0 .5 .34 .69 1.00 1.98 6.0
Jackson, Jaren 9 0 16.0 .405 .350 .500 .11 1.78 1.9 .9 .56 .00 .89 1.44 4.3
Hunter, Steven 53 21 9.7 .456 .000 .585 .75 1.08 1.8 .1 .09 .81 .30 1.53 3.6
Outlaw, Charles 10 0 16.0 .619 .000 .444 1.50 1.40 2.9 .5 .90 .90 1.10 2.30 3.4
Reid, Don 68 5 10.5 .474 .000 .647 .96 1.63 2.6 .4 .29 .65 .79 2.65 3.3
DeClercq, Andrew 61 14 10.4 .450 .000 .560 1.21 1.46 2.7 .4 .38 .39 .56 2.13 2.7
Buechler, Jud 60 2 10.5 .375 .352 .500 .45 1.35 1.8 .5 .33 .13 .23 .77 1.8
Sasser, Jeryl 7 0 5.1 .214 .000 .800 .43 .57 1.0 .3 .43 .00 .29 .43 1.4
Brown, Dee 7 0 9.3 .150 .083 .000 .00 1.29 1.3 .3 .43 .14 .57 .57 1.0
Magic 82 241.8 .448 .373 .754 11.5 29.8 41.2 22.0 8.11 4.68 13.7 20.7 100.5
Opponents 82 241.8 .456 .352 .737 13.2 32.1 45.4 23.5 8.04 4.68 15.8 21.2 98.9
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Authentic Sunglasses - Casino Review - Drug Rehab - Online Colleges - Cheap Domain - Prada Sneakers - SEO Services