Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
2002-03 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
McGrady, Tracy 75 74 2954 829 1813 173 448 576 726 121 367 488 411 124 59 195 156 2407
Garrity, Pat 81 53 2584 312 744 161 407 83 100 72 234 306 121 62 20 77 255 868
Miller, Mike 49 39 1826 296 708 87 256 127 150 40 246 286 139 36 16 99 139 806
Armstrong, Darrell 82 23 2350 263 643 78 232 165 188 91 204 295 323 135 13 160 167 769
Kemp, Shawn 79 54 1633 211 505 0 1 115 155 147 304 451 55 66 33 102 239 537
Vaughn, Jacque 80 48 1686 184 411 8 34 97 125 26 92 118 232 64 2 97 169 473
Hill, Grant 29 29 843 151 307 1 4 118 144 40 166 206 122 28 13 84 46 421
Giricek, Gordan 27 27 961 143 325 39 119 62 76 18 112 130 67 30 2 51 55 387
DeClercq, Andrew 77 22 1327 149 279 0 0 67 104 142 197 339 52 39 36 84 258 365
Burke, Pat 62 8 783 113 296 1 7 40 58 57 89 146 23 19 25 47 99 267
Gooden, Drew 19 18 544 100 201 0 2 59 80 58 102 160 20 15 13 45 51 259
Sasser, Jeryl 75 4 1025 64 207 13 44 53 78 64 120 184 65 45 12 39 91 194
Hunter, Steven 33 5 447 56 103 0 0 18 44 38 55 93 6 9 36 15 56 130
Whitney, Chris 22 1 290 30 88 7 36 11 12 2 19 21 21 12 1 16 15 78
Humphrey, Ryan 35 1 322 23 85 0 0 18 28 30 39 69 7 4 16 21 57 64
Oyedeji, Olumide 26 3 145 10 23 0 0 7 11 10 40 50 5 5 3 5 30 27
Grant, Horace 5 1 85 13 25 0 0 0 0 2 6 8 7 3 0 1 5 26
Magic 82 19805 2947 6763 568 1590 1616 2079 958 2392 3350 1676 696 300 1177 1888 8078
Opponents 82 19805 3007 6602 405 1211 1648 2150 970 2596 3566 1837 643 411 1341 1823 8067
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
McGrady, Tracy 75 74 39.4 .457 .386 .793 1.61 4.89 6.5 5.5 1.65 .79 2.60 2.08 32.1
Miller, Mike 49 39 37.3 .418 .340 .847 .82 5.02 5.8 2.8 .73 .33 2.02 2.84 16.4
Hill, Grant 29 29 29.1 .492 .250 .819 1.38 5.72 7.1 4.2 .97 .45 2.90 1.59 14.5
Giricek, Gordan 27 27 35.6 .440 .328 .816 .67 4.15 4.8 2.5 1.11 .07 1.89 2.04 14.3
Gooden, Drew 19 18 28.6 .498 .000 .738 3.05 5.37 8.4 1.1 .79 .68 2.37 2.68 13.6
Garrity, Pat 81 53 31.9 .419 .396 .830 .89 2.89 3.8 1.5 .77 .25 .95 3.15 10.7
Armstrong, Darrell 82 23 28.7 .409 .336 .878 1.11 2.49 3.6 3.9 1.65 .16 1.95 2.04 9.4
Kemp, Shawn 79 54 20.7 .418 .000 .742 1.86 3.85 5.7 .7 .84 .42 1.29 3.03 6.8
Vaughn, Jacque 80 48 21.1 .448 .235 .776 .33 1.15 1.5 2.9 .80 .03 1.21 2.11 5.9
Grant, Horace 5 1 17.0 .520 .000 .000 .40 1.20 1.6 1.4 .60 .00 .20 1.00 5.2
DeClercq, Andrew 77 22 17.2 .534 .000 .644 1.84 2.56 4.4 .7 .51 .47 1.09 3.35 4.7
Burke, Pat 62 8 12.6 .382 .143 .690 .92 1.44 2.4 .4 .31 .40 .76 1.60 4.3
Hunter, Steven 33 5 13.5 .544 .000 .409 1.15 1.67 2.8 .2 .27 1.09 .45 1.70 3.9
Whitney, Chris 22 1 13.2 .341 .194 .917 .09 .86 1.0 1.0 .55 .05 .73 .68 3.5
Sasser, Jeryl 75 4 13.7 .309 .295 .679 .85 1.60 2.5 .9 .60 .16 .52 1.21 2.6
Humphrey, Ryan 35 1 9.2 .271 .000 .643 .86 1.11 2.0 .2 .11 .46 .60 1.63 1.8
Oyedeji, Olumide 26 3 5.6 .435 .000 .636 .39 1.54 1.9 .2 .19 .12 .19 1.15 1.0
Magic 82 241.5 .436 .357 .777 11.68 29.17 40.9 20.4 8.49 3.66 14.35 23.02 98.5
Opponents 82 241.5 .455 .334 .767 11.83 31.66 43.5 22.4 7.84 5.01 16.35 22.23 98.4
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Authentic Sunglasses - Gambling News - Drug Rehab - Online Degree - Hosting - Gucci Sneakers - SEO Services