Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
2005-06 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
Howard, Dwight 82 81 3021 468 881 0 2 356 598 288 734 1022 125 65 115 217 277 1292
Turkoglu, Hidayet 78 59 2615 398 877 114 283 255 296 70 263 333 216 70 21 130 234 1165
Nelson, Jameer 62 33 1784 347 719 70 165 141 181 39 141 180 302 70 9 148 174 905
Stevenson, DeShawn 82 82 2648 359 781 2 15 180 242 59 182 241 160 58 17 123 178 900
Francis, Steve 46 45 1734 249 575 18 70 231 290 60 159 219 262 51 11 156 142 747
Battie, Tony 82 82 2215 280 552 0 6 89 134 145 312 457 49 46 69 88 250 649
Dooling, Keyon 50 7 1137 178 405 13 43 101 121 11 67 78 109 49 4 82 116 470
Hill, Grant 21 17 613 119 243 2 8 78 102 15 65 80 48 24 6 35 50 318
Arroyo, Carlos 27 0 594 111 221 5 14 64 79 9 51 60 77 19 1 38 42 291
Garrity, Pat 57 0 938 101 242 50 129 30 37 31 77 108 38 12 9 38 108 282
Milicic, Darko 30 1 627 102 201 0 0 25 42 34 89 123 32 11 62 36 67 229
Ariza, Trevor 21 0 290 32 80 0 2 35 50 29 52 81 15 14 2 16 22 99
Cato, Kelvin 23 0 299 31 72 0 0 26 35 19 44 63 2 6 10 16 48 88
Diener, Travis 23 0 246 29 69 25 57 5 6 4 17 21 16 7 0 10 22 88
Kasun, Mario 28 0 213 31 69 0 0 18 23 24 36 60 3 2 3 15 69 80
Outlaw, Charles 32 0 355 35 58 0 0 5 8 31 46 77 14 10 12 17 50 75
Augmon, Stacey 36 3 385 25 73 0 0 21 30 18 35 53 23 12 6 11 40 71
Morris, Terence 22 0 192 16 49 0 2 3 3 6 32 38 4 6 5 7 19 35
Magic 82 19905 2911 6167 299 796 1663 2277 892 2402 3294 1495 532 362 1240 1908 7784
Opponents 82 19905 2870 6327 460 1287 1672 2285 911 2239 3150 1644 615 386 1099 1899 7872
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
Francis, Steve 46 45 37.7 .433 .257 .797 1.30 3.46 4.8 5.7 1.11 .24 3.39 3.09 16.2
Howard, Dwight 82 81 36.8 .531 .000 .595 3.51 8.95 12.5 1.5 .79 1.40 2.65 3.38 15.8
Hill, Grant 21 17 29.2 .490 .250 .765 .71 3.10 3.8 2.3 1.14 .29 1.67 2.38 15.1
Turkoglu, Hidayet 78 59 33.5 .454 .403 .861 .90 3.37 4.3 2.8 .90 .27 1.67 3.00 14.9
Nelson, Jameer 62 33 28.8 .483 .424 .779 .63 2.27 2.9 4.9 1.13 .15 2.39 2.81 14.6
Stevenson, DeShawn 82 82 32.3 .460 .133 .744 .72 2.22 2.9 2.0 .71 .21 1.50 2.17 11.0
Arroyo, Carlos 27 0 22.0 .502 .357 .810 .33 1.89 2.2 2.9 .70 .04 1.41 1.56 10.8
Dooling, Keyon 50 7 22.7 .440 .302 .835 .22 1.34 1.6 2.2 .98 .08 1.64 2.32 9.4
Battie, Tony 82 82 27.0 .507 .000 .664 1.77 3.80 5.6 .6 .56 .84 1.07 3.05 7.9
Milicic, Darko 30 1 20.9 .507 .000 .595 1.13 2.97 4.1 1.1 .37 2.07 1.20 2.23 7.6
Garrity, Pat 57 0 16.5 .417 .388 .811 .54 1.35 1.9 .7 .21 .16 .67 1.89 4.9
Ariza, Trevor 21 0 13.8 .400 .000 .700 1.38 2.48 3.9 .7 .67 .10 .76 1.05 4.7
Cato, Kelvin 23 0 13.0 .431 .000 .743 .83 1.91 2.7 .1 .26 .43 .70 2.09 3.8
Diener, Travis 23 0 10.7 .420 .439 .833 .17 .74 .9 .7 .30 .00 .43 .96 3.8
Kasun, Mario 28 0 7.6 .449 .000 .783 .86 1.29 2.1 .1 .07 .11 .54 2.46 2.9
Outlaw, Charles 32 0 11.1 .603 .000 .625 .97 1.44 2.4 .4 .31 .38 .53 1.56 2.3
Augmon, Stacey 36 3 10.7 .342 .000 .700 .50 .97 1.5 .6 .33 .17 .31 1.11 2.0
Morris, Terence 22 0 8.7 .327 .000 1.00 .27 1.45 1.7 .2 .27 .23 .32 .86 1.6
Magic 82 242.7 .472 .376 .730 10.9 29.3 40.2 18.2 6.49 4.41 15.1 23.3 94.9
Opponents 82 242.7 .454 .357 .732 11.1 27.3 38.4 20.0 7.50 4.71 13.4 23.2 96.0
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Asian Bridal Makeup - Online Casinos - Drug Rehab - Online Colleges - Web Hosting - Prada Sneakers - SEO Services