Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
2007-08 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
Howard, Dwight 82 82 3088 583 974 0 4 529 897 279 882 1161 110 74 176 263 274 1695
Turkoglu, Hidayet 82 82 3026 556 1219 166 415 324 391 83 388 471 409 74 25 246 244 1602
Lewis, Rashard 81 81 3076 516 1135 226 553 218 260 97 340 437 196 99 38 140 214 1476
Nelson, Jameer 69 62 1961 283 603 64 154 125 151 28 215 243 383 63 4 141 167 755
Bogans, Keith 82 35 2198 241 588 148 409 81 110 42 224 266 104 59 10 53 164 711
Evans, Maurice 68 47 1624 253 517 80 202 47 68 88 121 209 69 41 9 40 132 633
Dooling, Keyon 72 1 1334 198 423 22 65 163 193 7 94 101 133 36 5 61 131 581
Arroyo, Carlos 62 20 1269 157 348 29 84 87 102 10 103 113 219 26 2 77 85 430
Cook, Brian 45 0 559 84 213 41 105 15 17 24 75 99 24 11 12 35 87 224
Foyle, Adonal 82 0 774 70 153 0 0 16 34 71 137 208 18 16 45 32 94 156
Redick, J.J. 34 0 276 48 108 17 43 27 34 1 22 23 16 4 0 15 29 140
Garrity, Pat 31 0 284 27 80 8 37 4 5 9 35 44 13 6 1 17 35 66
Augustine, James 25 0 149 18 34 0 0 4 8 16 14 30 2 5 2 6 18 40
Ariza, Trevor 11 0 116 14 31 0 3 8 15 5 19 24 8 5 3 5 9 36
Gortat, Marcin 6 0 41 8 17 0 0 2 3 8 8 16 2 1 1 2 4 18
Outlaw, Charles 2 0 7 2 3 0 0 0 0 0 0 0 0 0 0 1 1 4
Magic 82 19780 3058 6446 801 2074 1650 2288 768 2677 3445 1706 520 333 1173 1688 8567
Opponents 82 19780 3057 6855 516 1441 1489 1975 900 2519 3419 1764 581 344 1081 1898 8119
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
Howard, Dwight 82 82 37.7 .599 .000 .590 3.40 10.76 14.2 1.3 .90 2.15 3.21 3.34 20.7
Turkoglu, Hidayet 82 82 36.9 .456 .400 .829 1.01 4.73 5.7 5.0 .90 .30 3.00 2.98 19.5
Lewis, Rashard 81 81 38.0 .455 .409 .838 1.20 4.20 5.4 2.4 1.22 .47 1.73 2.64 18.2
Nelson, Jameer 69 62 28.4 .469 .416 .828 .41 3.12 3.5 5.6 .91 .06 2.04 2.42 10.9
Evans, Maurice 68 47 23.9 .489 .396 .691 1.29 1.78 3.1 1.0 .60 .13 .59 1.94 9.3
Bogans, Keith 82 35 26.8 .410 .362 .736 .51 2.73 3.2 1.3 .72 .12 .65 2.00 8.7
Dooling, Keyon 72 1 18.5 .468 .338 .845 .10 1.31 1.4 1.8 .50 .07 .85 1.82 8.1
Arroyo, Carlos 62 20 20.5 .451 .345 .853 .16 1.66 1.8 3.5 .42 .03 1.24 1.37 6.9
Cook, Brian 45 0 12.4 .394 .390 .882 .53 1.67 2.2 .5 .24 .27 .78 1.93 5.0
Redick, J.J. 34 0 8.1 .444 .395 .794 .03 .65 .7 .5 .12 .00 .44 .85 4.1
Ariza, Trevor 11 0 10.5 .452 .000 .533 .45 1.73 2.2 .7 .45 .27 .45 .82 3.3
Gortat, Marcin 6 0 6.8 .471 .000 .667 1.33 1.33 2.7 .3 .17 .17 .33 .67 3.0
Garrity, Pat 31 0 9.2 .338 .216 .800 .29 1.13 1.4 .4 .19 .03 .55 1.13 2.1
Outlaw, Charles 2 0 3.5 .667 .000 .000 .00 .00 .0 .0 .00 .00 .50 .50 2.0
Foyle, Adonal 82 0 9.4 .458 .000 .471 .87 1.67 2.5 .2 .20 .55 .39 1.15 1.9
Augustine, James 25 0 6.0 .529 .000 .500 .64 .56 1.2 .1 .20 .08 .24 .72 1.6
Magic 82 241.2 .474 .386 .721 9.4 32.7 42.0 20.8 6.34 4.06 14.3 20.6 104.5
Opponents 82 241.2 .446 .358 .754 11.0 30.7 41.7 21.5 7.09 4.20 13.2 23.2 99.0
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Asian Bridal Makeup - Online Casino - Drug Rehab - Best Online Colleges - Hosting - Gucci Shoes - SEO Services