Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
What Magic's player did impress you the most during the playoffs?
Dwight Howard
Rashard Lewis
Jameer Nelson
Hedo Turkoglu
Nobody

Current Results
Previous poll
STATISTICS
2008 PLAYOFFS
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
Lewis, Rashard 10 10 417 71 163 21 68 32 39 24 48 72 34 11 5 23 18 195
Howard, Dwight 10 10 421 72 124 0 0 45 83 60 98 158 9 8 34 32 38 189
Turkoglu, Hidayet 10 10 399 63 141 10 35 39 46 14 50 64 55 8 2 38 35 175
Nelson, Jameer 10 10 333 57 113 20 41 28 37 4 37 41 47 3 2 21 43 162
Evans, Maurice 10 10 282 35 69 15 36 5 8 7 18 25 7 8 1 9 12 90
Bogans, Keith 10 0 293 25 68 15 45 8 11 4 38 42 11 4 0 7 26 73
Dooling, Keyon 10 0 148 22 56 9 23 13 15 2 8 10 7 6 1 6 22 66
Gortat, Marcin 8 0 48 5 6 0 0 0 0 2 6 8 0 0 4 3 5 10
Arroyo, Carlos 4 0 30 2 4 0 1 2 2 0 2 2 4 0 0 3 4 6
Augustine, James 1 0 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
Foyle, Adonal 3 0 11 1 3 0 0 0 0 0 3 3 0 0 0 2 1 2
Garrity, Pat 2 0 6 0 2 0 1 1 2 0 2 2 0 0 0 0 0 1
Redick, J.J. 2 0 10 0 4 0 3 0 0 0 1 1 0 0 0 0 1 0
Magic 10 2400 354 754 90 253 173 243 117 312 429 174 48 49 145 205 971
Opponents 10 2400 355 827 58 177 187 217 104 286 390 210 78 34 90 220 955
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
Lewis, Rashard 10 10 41.7 .436 .309 .821 2.40 4.80 7.2 3.4 1.10 .50 2.30 1.80 19.5
Howard, Dwight 10 10 42.1 .581 .000 .542 6.00 9.80 15.8 .9 .80 3.40 3.20 3.80 18.9
Turkoglu, Hidayet 10 10 39.9 .447 .286 .848 1.40 5.00 6.4 5.5 .80 .20 3.80 3.50 17.5
Nelson, Jameer 10 10 33.3 .504 .488 .757 .40 3.70 4.1 4.7 .30 .20 2.10 4.30 16.2
Evans, Maurice 10 10 28.2 .507 .417 .625 .70 1.80 2.5 .7 .80 .10 .90 1.20 9.0
Bogans, Keith 10 0 29.3 .368 .333 .727 .40 3.80 4.2 1.1 .40 .00 .70 2.60 7.3
Dooling, Keyon 10 0 14.8 .393 .391 .867 .20 .80 1.0 .7 .60 .10 .60 2.20 6.6
Augustine, James 1 0 2.0 1.00 .000 .000 .00 1.00 1.0 .0 .00 .00 .00 .00 2.0
Arroyo, Carlos 4 0 7.5 .500 .000 1.00 .00 .50 .5 1.0 .00 .00 .75 1.00 1.5
Gortat, Marcin 8 0 6.0 .833 .000 .000 .25 .75 1.0 .0 .00 .50 .38 .63 1.3
Foyle, Adonal 3 0 3.7 .333 .000 .000 .00 1.00 1.0 .0 .00 .00 .67 .33 .7
Garrity, Pat 2 0 3.0 .000 .000 .500 .00 1.00 1.0 .0 .00 .00 .00 .00 .5
Redick, J.J. 2 0 5.0 .000 .000 .000 .00 .50 .5 .0 .00 .00 .00 .50 .0
Magic 10 240.0 .469 .356 .712 11.7 31.2 42.9 17.4 4.80 4.90 14.5 20.5 97.1
Opponents 10 240.0 .429 .328 .862 10.4 28.6 39.0 21.0 7.80 3.40 9.0 22.0 95.5
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-08 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
 Free Web Hosting