Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
2008-09 REGULAR SEASON
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
Howard, Dwight 79 79 2821 560 979 0 2 504 849 336 757 1093 112 77 231 240 270 1624
Lewis, Rashard 79 79 2859 478 1089 220 554 225 269 92 361 453 205 81 51 158 194 1401
Turkoglu, Hidayet 77 77 2815 423 1025 134 376 314 389 45 365 410 375 64 19 204 218 1294
Nelson, Jameer 42 42 1309 267 531 82 181 86 97 20 125 145 226 51 3 83 123 702
Lee, Courtney 77 42 1939 243 540 82 203 78 94 18 160 178 91 76 14 69 157 646
Pietrus, Mickael 54 25 1329 176 426 80 223 78 110 44 132 176 65 31 24 56 126 510
Johnson, Anthony 80 12 1481 154 381 52 133 61 81 29 118 147 200 46 5 82 111 421
Redick, J.J. 64 5 1111 117 299 67 179 81 93 8 101 109 73 21 1 54 72 382
Battie, Tony 77 3 1202 158 323 2 9 54 82 92 186 278 31 26 25 46 112 372
Alston, Rafer 29 28 856 123 298 32 101 70 99 8 75 83 148 51 3 52 63 348
Gortat, Marcin 63 3 794 106 187 1 1 26 45 96 190 286 14 18 53 25 111 239
Bogans, Keith 36 15 787 63 175 42 126 21 24 15 96 111 31 23 2 19 61 189
Cook, Brian 21 0 146 23 60 11 25 5 6 6 21 27 4 3 0 11 23 62
Lue, Tyronn 14 0 129 17 43 6 17 2 3 0 11 11 14 2 0 2 13 42
Richardson, Jeremy 12 0 93 14 49 6 17 3 6 1 13 14 3 0 0 3 6 37
Foyle, Adonal 9 0 59 7 11 0 0 3 6 9 17 26 1 0 8 3 4 17
Magic 82 19730 2929 6416 817 2147 1611 2253 819 2728 3547 1593 570 439 1142 1664 8286
Opponents 82 19730 2936 6785 444 1297 1421 1882 864 2591 3455 1488 564 308 1072 1840 7737
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
Howard, Dwight 79 79 35.7 .572 .000 .594 4.25 9.58 13.8 1.4 .97 2.92 3.04 3.42 20.6
Lewis, Rashard 79 79 36.2 .439 .397 .836 1.16 4.57 5.7 2.6 1.03 .65 2.00 2.46 17.7
Turkoglu, Hidayet 77 77 36.6 .413 .356 .807 .58 4.74 5.3 4.9 .83 .25 2.65 2.83 16.8
Nelson, Jameer 42 42 31.2 .503 .453 .887 .48 2.98 3.5 5.4 1.21 .07 1.98 2.93 16.7
Alston, Rafer 29 28 29.5 .413 .317 .707 .28 2.59 2.9 5.1 1.76 .10 1.79 2.17 12.0
Pietrus, Mickael 54 25 24.6 .413 .359 .709 .81 2.44 3.3 1.2 .57 .44 1.04 2.33 9.4
Lee, Courtney 77 42 25.2 .450 .404 .830 .23 2.08 2.3 1.2 .99 .18 .90 2.04 8.4
Redick, J.J. 64 5 17.4 .391 .374 .871 .13 1.58 1.7 1.1 .33 .02 .84 1.13 6.0
Johnson, Anthony 80 12 18.5 .404 .391 .753 .36 1.48 1.8 2.5 .58 .06 1.03 1.39 5.3
Bogans, Keith 36 15 21.9 .360 .333 .875 .42 2.67 3.1 .9 .64 .06 .53 1.69 5.3
Battie, Tony 77 3 15.6 .489 .222 .659 1.19 2.42 3.6 .4 .34 .32 .60 1.45 4.8
Gortat, Marcin 63 3 12.6 .567 1.00 .578 1.52 3.02 4.5 .2 .29 .84 .40 1.76 3.8
Richardson, Jeremy 12 0 7.8 .286 .353 .500 .08 1.08 1.2 .3 .00 .00 .25 .50 3.1
Lue, Tyronn 14 0 9.2 .395 .353 .667 .00 .79 .8 1.0 .14 .00 .14 .93 3.0
Cook, Brian 21 0 7.0 .383 .440 .833 .29 1.00 1.3 .2 .14 .00 .52 1.10 3.0
Foyle, Adonal 9 0 6.6 .636 .000 .500 1.00 1.89 2.9 .1 .00 .89 .33 .44 1.9
Magic 82 240.6 .457 .381 .715 10.0 33.3 43.3 19.4 6.95 5.35 13.9 20.3 101.0
Opponents 82 240.6 .433 .342 .755 10.5 31.6 42.1 18.1 6.88 3.76 13.1 22.4 94.4
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Nitro RC Car - Gambling News - Drug Rehab - Online Degree - Domains - Prada Shoes - SEO Services