Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
Who will start next season along with Dwight, Vince, Jameer and Rashard?
Brandon Bass
Marcin Gortat
Mickael Pietrus
Matt Barnes
Other

Current Results
Previous poll
STATISTICS
2009 PLAYOFFS
   STATISTICS
Player G GS Min FGM FGA 3GM 3GA FTM FTA Off Def Tot Ast Stl Blk TO PF Pts
Howard, Dwight 23 23 903 161 268 0 2 145 228 99 254 353 43 20 60 67 102 467
Lewis, Rashard 24 24 986 156 348 52 132 91 116 29 124 153 70 25 13 50 50 455
Turkoglu, Hidayet 24 24 934 126 295 32 83 94 115 9 100 109 116 18 4 64 80 378
Alston, Rafer 23 23 740 106 279 36 113 33 44 3 53 56 94 33 4 40 53 281
Pietrus, Mickael 24 0 618 84 174 37 96 47 65 19 43 62 14 18 13 22 77 252
Lee, Courtney 21 16 550 67 154 12 44 23 26 6 33 39 27 19 3 20 42 169
Redick, J.J. 16 8 327 31 83 21 52 13 14 2 17 19 31 8 1 7 26 96
Johnson, Anthony 19 1 280 32 85 9 30 9 18 7 19 26 39 11 0 12 28 82
Gortat, Marcin 24 1 271 34 52 0 0 10 16 18 58 76 3 9 15 11 39 78
Battie, Tony 21 0 128 21 45 0 0 3 5 7 13 20 2 0 3 2 12 45
Nelson, Jameer 5 0 90 8 23 1 6 2 4 1 6 7 14 1 0 7 3 19
Lue, Tyronn 1 0 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 5
Foyle, Adonal 2 0 4 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0
Richardson, Jeremy 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Magic 24 5835 828 1810 201 559 470 651 200 721 921 453 162 116 316 513 2327
Opponents 24 5835 850 1889 144 432 439 577 213 725 938 460 161 92 311 582 2283
   AVERAGES
Player G GS Min FG% 3G% FT% Off Def Tot Ast Stl Blk TO PF Pts
Howard, Dwight 23 23 39.3 .601 .000 .636 4.30 11.04 15.3 1.9 .87 2.61 2.91 4.43 20.3
Lewis, Rashard 24 24 41.1 .448 .394 .784 1.21 5.17 6.4 2.9 1.04 .54 2.08 2.08 19.0
Turkoglu, Hidayet 24 24 38.9 .427 .386 .817 .38 4.17 4.5 4.8 .75 .17 2.67 3.33 15.8
Alston, Rafer 23 23 32.2 .380 .319 .750 .13 2.30 2.4 4.1 1.43 .17 1.74 2.30 12.2
Pietrus, Mickael 24 0 25.8 .483 .385 .723 .79 1.79 2.6 .6 .75 .54 .92 3.21 10.5
Lee, Courtney 21 16 26.2 .435 .273 .885 .29 1.57 1.9 1.3 .90 .14 .95 2.00 8.0
Redick, J.J. 16 8 20.4 .373 .404 .929 .13 1.06 1.2 1.9 .50 .06 .44 1.63 6.0
Lue, Tyronn 1 0 4.0 1.00 1.00 .000 .00 .00 .0 .0 .00 .00 .00 .00 5.0
Johnson, Anthony 19 1 14.7 .376 .300 .500 .37 1.00 1.4 2.1 .58 .00 .63 1.47 4.3
Nelson, Jameer 5 0 18.0 .348 .167 .500 .20 1.20 1.4 2.8 .20 .00 1.40 .60 3.8
Gortat, Marcin 24 1 11.3 .654 .000 .625 .75 2.42 3.2 .1 .38 .63 .46 1.63 3.3
Battie, Tony 21 0 6.1 .467 .000 .600 .33 .62 1.0 .1 .00 .14 .10 .57 2.1
Foyle, Adonal 2 0 2.0 .000 .000 .000 .00 .50 .5 .0 .00 .00 .50 .50 .0
Richardson, Jeremy 1 0 2.0 .000 .000 .000 .00 .00 .0 .0 .00 .00 1.00 .00 .0
Magic 24 243.1 .457 .360 .722 8.3 30.0 38.4 18.9 6.75 4.83 13.2 21.4 97.0
Opponents 24 243.1 .450 .333 .761 8.9 30.2 39.1 19.2 6.71 3.83 13.0 24.3 95.1
Google   
 
Web MagicPride
ALL STATS
Search Engine Submission & Optimization © 2001-09 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
stats

Hosted by T35 Free Web Hosting. Indian Bridal Makeup - Casino News - Drug Rehab - Online Colleges - Cheap Hosting - Prada Shoes - SEO Services