Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
What Magic's player did impress you the most during the playoffs?
Dwight Howard
Rashard Lewis
Jameer Nelson
Hedo Turkoglu
Nobody

Current Results
Previous poll
PLAYERS
ALL-TIME ROSTER
   A
No. Player Pos. HT WT Date of birth From Seasons
9 Tariq Abdul-Wahad G/F 6-6 223 November 3, 1974 San Jose State '98 1999-00 (1)
42 Mark Acres F/C 6-11 225 November 15, 1962 Oral Roberts '85 1989-92 (3)
2 Cory Alexander G 6-1 190 June 22, 1973 Virginia '96 2000-01 (1)
13 John Amaechi F/C 6-10 270 November 26, 1970 Penn State '95 1999-01 (2)
25 Nick Anderson G/F 6-6 220 January 20, 1968 Illinois '90 1989-99 (10)
45 Michael Ansley F 6-7 225 February 8, 1967 Alabama '89 1989-91 (2)
21 Robert Archibald C 6-11 250 March 29, 1980 Illinois '02 2003-04 (1)
1 Trevor Ariza F 6-8 210 June 30, 1985 UCLA 2005-08 (3)
2 B.J. Armstrong G 6-2 185 September 9, 1967 Iowa '89 1998-99 (1)
10 Darrell Armstrong G 6-1 180 June 22, 1968 Fayetteville State '91 1994-03 (9)
30 Carlos Arroyo G 6-2 202 July 30, 1979 Florida International 2005-08 (3)
31 Chucky Atkins G 5-11 160 August 14, 1974 South Florida '96 1999-00 (1)
2 Stacey Augmon G/F 6-8 213 August 1, 1969 UNLV '91 2004-06 (2)
40 James Augustine F 6-10 235 February 27, 1984 Illinois 2006-08 (2)
8 Isaac Austin C 6-10 270 August 18, 1969 Arizona State '91 1998-99 (1)
00 Anthony Avent F 6-9 235 October 18, 1969 Seton Hall '91 1993-95 (2)
   B
No. Player Pos. HT WT Date of birth From Seasons
4 Tony Battie F/C 6-11 240 February 11, 1976 Texas Tech '98 2004-07 (3)
11 Andre Barrett G 5-10 173 February 21, 1982 Seton Hall '04 2004-05 (1)
2 David Benoit F 6-8 220 May 9, 1968 Alabama '90 1997-98 (1)
10/3 Keith Bogans G 6-5 215 May 12, 1980 Kentucky '03 2003-04, 2006-08 (3)
24 Anthony Bonner F 6-8 225 June 6, 1968 St. Louis '90 1995-96 (1)
14 Anthony Bowie G 6-6 200 November 9, 1963 Oklahoma '86 1991-96 (5)
11 Earl Boykins G 5-5 133 June 2, 1976 Eastern Michigan '98 1999-00 (1)
7 Michael Bradley F 6-9 227 April 18, 1979 Villanova '01 2004-05 (1)
7 Dee Brown G 6-2 205 November 29, 1968 Jacksonville '90 2000-02 (2)
16/30 Jud Buechler F 6-6 228 June 19, 1968 Arizona '90 2001-02 (1)
31 Pat Burke C 6-11 250 December 14, 1973 Auburn '97 2002-03 (1)
   C
No. Player Pos. HT WT Date of birth From Seasons
33 Terry Catledge F 6-8 230 August 22, 1963 South Alabama '85 1989-93 (4)
13 Kelvin Cato C 6-11 275 August 26, 1974 Iowa State '97 2004-06 (2)
1 Doug Christie G/F 6-6 205 May 9, 1970 Pepperdine '92 2004-05 (1)
00 Anthony Cook F 6-9 240 March 19, 1967 Arizona '89 1993-94 (1)
34 Brian Cook F 6-9 250 December 4, 1980 Illinois 2007-08 (1)
13 Chris Corchiani G 6-1 186 March 28, 1968 North Carolina State '91 1991-93 (2)
40 Dave Corzine C 6-11 260 April 25, 1956 DePaul '78 1989-90 (1)
   D
No. Player Pos. HT WT Date of birth From Seasons
55 Andrew DeClercq C 6-10 255 February 1, 1973 Florida '95 2000-05 (5)
5 Dell Demps G 6-4 210 February 12, 1970 Pacific '92 1996-97 (1)
13 Derrick Dial G 6-4 184 December 20, 1975 Eastern Michigan '98 2003-04 (1)
34 Travis Diener G 6-1 175 March 1, 1982 Marquette 2005-07 (2)
51 Michael Doleac C 6-11 262 June 15, 1977 Utah '98 1998-01 (3)
5 Keyon Dooling G 6-3 195 May 8, 1980 Missouri '02 2005-08 (3)
   E
No. Player Pos. HT WT Date of birth From Seasons
20 Kevin Edwards G 6-3 210 October 30, 1965 DePaul '88 1997-98 (1)
34 Brian Evans F 6-8 220 September 13, 1973 Indiana '96 1996-98 (2)
1 Maurice Evans G 6-5 220 November 8, 1978 Texas 2007-08 (1)
6 Patrick Ewing C 7-0 255 August 5, 1962 Georgetown '85 2001-02 (1)
   F
No. Player Pos. HT WT Date of birth From Seasons
31 Adonal Foyle C 6-10 270 March 9, 1975 Colgate 2007-08 (1)
3 Steve Francis G 6-3 200 February 21, 1977 Maryland '99 2004-06 (2)
   G
No. Player Pos. HT WT Date of birth From Seasons
22 Reece Gaines G 6-6 205 January 7, 1981 Louisville '03 2003-04 (1)
1 Kiwane Garris G 6-2 183 September 24, 1974 Illinois '97 1999-00 (1)
8 Pat Garrity F 6-9 238 August 23, 1976 Notre Dame '98 1999-08 (9)
25 Chris Gatling F/C 6-10 230 September 3, 1967 Old Dominion '91 1999-00 (1)
7 Gordan Giricek G 6-5 210 June 20, 1977 Croatia 2002-04 (2)
9/0 Drew Gooden F 6-10 242 September 24, 1981 Kansas '03 2002-04 (2)
13 Marcin Gortat F/C 6-11 240 February 17, 1984 Poland 2007-08 (1)
54 Horace Grant F 6-10 235 July 4, 1965 Clemson '87 1994-99, 2001-03 (7)
11 Litterial Green G 6-1 185 March 7, 1970 Georgia '92 1992-94 (2)
21 Sidney Green F 6-9 220 January 4, 1961 UNLV '83 1989-90 (1)
   H
No. Player Pos. HT WT Date of birth From Seasons
43 Geert Hammink C 7-0 262 April 12, 1969 Louisiana State '93 1993-96 (3)
1 Anfernee Hardaway G/F 6-7 207 July 18, 1971 Memphis '93 1993-99 (6)
12 Derek Harper G 6-4 206 October 13, 1961 Illinois '84 1997-98 (1)
15 Matt Harpring F 6-7 231 May 31, 1976 Georgia Tech '98 1998-00 (2)
4 Donnell Harvey F 6-8 220 August 26, 1980 Florida '03 2003-04 (1)
15 Sean Higgins F 6-9 215 December 30, 1968 Michigan '91 1991-92 (1)
33 Grant Hill F 6-8 225 October 5, 1972 Duke '94 2000-03, 2004-07 (6)
12 Dwight Howard F 6-11 265 December 8, 1985 Atlanta Christian Academy (HS) 2004-08 (4)
5 Juwan Howard F 6-9 230 February 7, 1973 Michigan '95 2003-04 (1)
11 Troy Hudson G 6-1 170 March 13, 1976 Southern Illinois '98 2000-02 (2)
4 Ryan Humphrey F 6-8 235 July 24, 1979 Notre Dame '02 2002-03 (1)
34 Brandon Hunter F 6-7 266 November 24, 1980 Ohio University '03 2004-05 (1)
34 Steven Hunter C 7-0 240 October 31, 1981 DePaul '03 2001-04 (3)
   J
No. Player Pos. HT WT Date of birth From Seasons
2 Jaren Jackson G/F 6-6 225 October 27, 1967 Georgetown '89 2001-02 (1)
31 Britton Johnsen F 6-10 220 July 8, 1979 Utah '03 2003-04 (1)
24 Anthony Johnson G 6-3 190 October 2, 1974 College of Charleston '97 1999-00 (1)
7 Mark Jones G 6-6 215 May 25, 1975 Central Florida 2004-05 (1)
   K
No. Player Pos. HT WT Date of birth From Seasons
41 Mario Kasun C 7-1 260 April 5, 1980 Croatia 2004-06 (2)
40 Shawn Kemp F 6-10 280 November 26, 1969 Concord HS '87 2002-03 (1)
9 Tim Kempton F/C 6-10 255 January 25, 1964 Notre Dame '86 1997-98 (1)
52 Jonathan Kerner C 6-11 245 June 6, 1974 East Carolina '97 1998-99 (1)
2 Steve Kerr G 6-3 180 September 27, 1965 Arizona '88 1992-93 (1)
34 Greg Kite C 6-11 263 August 5, 1961 Brigham Young '83 1990-94 (4)
45 Jon Koncak C 7-0 250 May 7, 1963 Southern Methodist '85 1995-96 (1)
42 Larry Krystkowiak F 6-9 240 September 23, 1964 Montana '86 1993-94 (1)
   L
No. Player Pos. HT WT Date of birth From Seasons
8 Jason Lawson F/C 6-11 240 September 2, 1974 Villanova '97 1997-98 (1)
9 Rashard Lewis F 6-10 230 August 8, 1979 Alief Elsik HS (TX) 2007-08 (1)
24 Todd Lichti G 6-4 205 January 8, 1967 Stanford '89 1993-94 (1)
10 Tyronn Lue G 6-0 178 May 3, 1977 Nebraska '98 2003-04 (1)
   M
No. Player Pos. HT WT Date of birth From Seasons
50 Corey Maggette G/F 6-6 215 November 12, 1979 Duke '02 1999-00 (1)
2 Vernon Maxwell G 6-4 190 September 12, 1965 Florida '88 1997-98 (1)
00 Amal McCaskill F/C 6-11 235 October 28, 1973 Marquette '96 1996-97 (1)
1 Tracy McGrady G/F 6-8 210 May 24, 1979 Mount Zion Christian Academy 2000-04 (4)
43 Mark McNamara C 6-11 235 June 8, 1959 California '82 1990-91 (1)
5 Ron Mercer G/F 6-7 210 May 18, 1976 Kentucky '99 1999-00 (1)
31 Darko Milicic F/C 7-0 275 June 20, 1985 Serbia & Montenegro 2005-07 (2)
50 Mike Miller G/F 6-8 218 February 19, 1980 Florida '02 2000-03 (3)
5 Cuttino Mobley G 6-4 215 September 1, 1975 Rhode Island '98 2004-05 (1)
40 Terence Morris F 6-9 221 January 11, 1979 Maryland 2005-06 (1)
   N
No. Player Pos. HT WT Date of birth From Seasons
4 Lee Nailon F 6-9 238 February 22, 1975 Texas Christian '99 2003-04 (1)
14 Jameer Nelson G 6-0 190 February 9, 1982 St. Joseph's '04 2004-08 (4)
   O
No. Player Pos. HT WT Date of birth From Seasons
50 Jawann Oldham C 7-0 225 July 4, 1957 Seattle '80 1989-90 (1)
3 Kevin Ollie G 6-4 195 December 27, 1972 Connecticut '95 1997-99 (2)
32 Shaquille O'Neal C 7-1 315 March 6, 1972 Louisiana State '93 1992-96 (4)
45 Charles Outlaw F 6-8 220 April 13, 1971 Houston '93 1997-02, 2005-08 (8)
11 Doug Overton G 6-3 190 August 3, 1969 LaSalle '91 1998-99 (1)
00 Olumide Oyedeji F/C 6-10 255 May 11, 1981 Nigeria 2002-03 (1)
   P
No. Player Pos. HT WT Date of birth From Seasons
27 Zaza Pachulia F/C 6-11 240 February 10, 1984 Georgia (Europe) 2003-04 (1)
24 Anthony Parker G 6-6 215 June 19, 1975 Bradley '97 1999-00 (1)
26 Desmond Penigar F 6-7 245 July 16, 1981 Utah State '03 2003-04 (1)
2 Elliot Perry G 6-0 152 March 28, 1969 Memphis State '91 2000-01 (1)
5 Mark Price G 6-0 180 February 15, 1964 Georgia Tech '86 1997-98 (1)
   R
No. Player Pos. HT WT Date of birth From Seasons
7 J.J. Redick G 6-4 190 June 24, 1984 Duke 2006-08 (2)
52 Don Reid F/C 6-8 250 December 30, 1973 Georgetown '95 2000-02 (2)
35 Jerry Reynolds G/F 6-8 206 December 23, 1962 Louisiana State '85 1989-92 (3)
53 Stanley Roberts C 7-0 285 February 7, 1970 Louisiana State '91 1991-92 (1)
26 James Robinson G 6-2 180 August 31, 1970 Alabama '94 2000-01 (1)
30 Tree Rollins C 7-1 255 June 16, 1955 Clemson '77 1993-95 (2)
45 Sean Rooks C 6-10 260 September 9, 1969 Arizona '92 2003-04 (1)
5/15 Donald Royal F 6-8 210 May 2, 1966 Notre Dame '87 1992-98 (6)
   S
No. Player Pos. HT WT Date of birth From Seasons
5 Jeryl Sasser G 6-6 200 February 13, 1979 Southern Methodist '01 2001-03 (2)
24 Danny Schayes C 6-11 260 May 10, 1959 Syracuse '81 1996-99 (3)
3 Dennis Scott F 6-8 229 September 5, 1968 Georgia Tech '91 1990-97 (7)
4 Rony Seikaly C 6-11 253 May 10, 1965 Syracuse '88 1996-98 (2)
20 Brian Shaw G 6-6 194 March 22, 1966 Santa Barbara '88 1994-97 (3)
34 Miles Simon G 6-5 202 November 21, 1975 Arizona '98 1998-99 (1)
4 Scott Skiles G 6-1 180 March 5, 1964 Michigan State '86 1989-94 (5)
30 Kenny Smith G 6-3 170 March 8, 1965 North Carolina '87 1996-97 (1)
32 Otis Smith G/F 6-5 210 January 30, 1964 Jacksonville '86 1989-92 (3)
50 Felton Spencer C 7-0 280 January 5, 1968 Louisville '90 1996-97 (1)
2/9 DeShawn Stevenson G 6-5 210 March 4, 1981 Washington Union HS (CA) 2003-06 (3)
31 Rod Strickland G 6-3 185 July 11, 1966 DePaul '89 2003-04 (1)
33 Derek Strong F 6-9 240 February 9, 1968 Xavier '90 1996-00 (4)
   T
No. Player Pos. HT WT Date of birth From Seasons
17/23 Johnny Taylor F 6-9 220 June 4, 1974 Tennessee-Chattanooga '97 1997-98, 1999-00 (2)
24 Reggie Theus G 6-7 213 October 13, 1957 UNLV '78 1989-90 (1)
23 Carl Thomas G 6-4 195 October 3, 1969 Eastern Michigan '91 1997-98 (1)
22 Brooks Thompson G 6-4 193 July 19, 1970 Oklahoma State '94 1994-96 (2)
5 Stephen Thompson G 6-4 190 October 13, 1957 Syracuse '90 1991-92 (1)
40 Tom Tolbert F 6-8 240 October 16, 1965 Arizona '88 1992-93 (1)
55 Keith Tower C 6-11 250 May 15, 1970 Notre Dame '92 1993-95 (2)
15 Hidayet Turkoglu F 6-10 220 March 19, 1979 Turkey 2004-08 (4)
31 Jeff Turner F 6-9 244 April 9, 1962 Vanderbilt '84 1989-96 (7)
   V
No. Player Pos. HT WT Date of birth From Seasons
42 David Vaughn F 6-9 240 March 23, 1973 Memphis State '95 1995-97 (2)
11 Jacque Vaughn G 6-1 190 February 11, 1975 Kansas '97 2002-03 (1)
11 Sam Vincent G 6-2 185 May 18, 1963 Michigan State '85 1989-92 (3)
   W
No. Player Pos. HT WT Date of birth From Seasons
4 Ben Wallace F/C 6-9 240 September 10, 1974 Virginia Union '96 1999-00 (1)
4 Spud Webb G 5-7 133 July 13, 1963 North Carolina State '85 1997-98 (1)
12 Chris Whitney G 6-0 175 October 5, 1971 Clemson '93 2002-03 (1)
20 Morlon Wiley G 6-4 192 September 24, 1966 Long Beach State '88 1989-92 (3)
21 Dominique Wilkins F 6-8 224 February 12, 1960 Georgia '82 1998-99 (1)
9/21 Gerald Wilkins G/F 6-6 225 September 11, 1963 Tennessee-Chattanooga '85 1996-99 (3)
8 Brian Williams C 6-11 242 April 6, 1969 Arizona '92 1991-93 (2)
43 Lorenzo Williams F 6-9 200 July 15, 1969 Stetson '91 1992-94 (2)
3 Monty Williams F 6-8 225 October 8, 1971 Notre Dame '94 1999-02 (3)
11 Shammond Williams G 6-1 201 April 5, 1975 North Carolina '98 2003-04 (1)
12 Joe Wolf C 6-11 253 December 17, 1964 North Carolina '87 1995-96 (1)
30 Howard Wright F 6-8 245 December 20, 1967 Stanford '89 1990-91, 1992-93 (2)
Google   
 
Web MagicPride
Search Engine Submission & Optimization © 2001-07 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
 Free Web Hosting