Home
  All-Star
  Awards
  Coaches
  Draft
  History
  Leaders
  Opponents
  Pictures
  Players
  Playoffs
  Reports
  Scores
  Standings
  Statistics
  Triple-Doubles
  Magic poll
What Magic's player did impress you the most during the playoffs?
Dwight Howard
Rashard Lewis
Jameer Nelson
Hedo Turkoglu
Nobody

Current Results
Previous poll
STATISTICS
   ALL-TIME STANDINGS
Season G W L W% HG HW HL HW% RG RW RL RW% Division position
1989-90 82 18 64 .220 41 12 29 .293 41 6 35 .146 7th Central
1990-91 82 31 51 .378 41 24 17 .585 41 7 34 .171 4th Midwest
1991-92 82 21 61 .256 41 13 28 .317 41 8 33 .195 7th Atlantic
1992-93 82 41 41 .500 41 27 14 .659 41 14 27 .342 4th Atlantic
1993-94 82 50 32 .610 41 31 10 .756 41 19 22 .463 2nd Atlantic
1994-95 82 57 25 .695 41 39 2 .951 41 18 23 .439 1st Atlantic
1995-96 82 60 22 .732 41 37 4 .902 41 23 18 .561 1st Atlantic
1996-97 82 45 37 .549 41 26 15 .634 41 19 22 .463 3rd Atlantic
1997-98 82 41 41 .500 41 24 17 .585 41 17 24 .415 5th Atlantic
1998-99 50 33 17 .660 25 21 4 .840 25 12 13 .480 2nd Atlantic
1999-00 82 41 41 .500 41 26 15 .634 41 15 26 .366 4th Atlantic
2000-01 82 43 39 .524 41 26 15 .634 41 17 24 .415 4th Atlantic
2001-02 82 44 38 .537 41 27 14 .659 41 17 24 .415 3rd Atlantic
2002-03 82 42 40 .512 41 26 15 .634 41 16 25 .390 4th Atlantic
2003-04 82 21 61 .256 41 11 30 .268 41 10 31 .244 7th Atlantic
2004-05 82 36 46 .439 41 24 17 .585 41 12 29 .293 3rd Southeast
2005-06 82 36 46 .439 41 26 15 .634 41 10 31 .244 3rd Southeast
2006-07 82 40 42 .488 41 25 16 .610 41 15 26 .366 3rd Southeast
2007-08 82 52 30 .634 41 25 16 .610 41 27 14 .659 1st Southeast
Totals 1526 752 774 .493 763 470 293 .616 763 282 481 .370 -
Google   
 
Web MagicPride
Search Engine Submission & Optimization © 2001-07 MagicPride: Orlando Magic fan resource
Questions, comments, suggestions, advertising: mityamag@yahoo.com
 Free Web Hosting